Dataset:              Water Quality Bottom Data
File Name:            CB93_2_3.dat
Date Created:         12/13/96
# Variables:          7
# Header Records:     17
# Data Records:       264
Missing Value Symbol: .

Variables:    SITE         Station name
              DATE         Sample collection date (YYMMDD)
              TEMP         Temperature (C) at the bottom
              SAL          Salinity (ppt) at the bottom
              DO           Dissolved oxygen (mg/l) at the bottom
              PH           pH (units) at the bottom
              DEPTH        Bottom depth

SITE      DATE        TEMP         SAL         DO         PH       DEPTH
101       930810     25.75        16.3       6.29       7.73        1.22
102       930810     25.82         8.4       8.77       8.13        0.91
105       930715     37.40        21.6       4.50       7.70        1.22
106       930817     27.46        27.8       5.43       7.63        1.52
107       930804     28.71        26.9       6.02       7.46        1.22
108       930714     31.30        27.6       9.60       8.30        1.52
109       930722     27.09        26.9       3.92       7.61        1.52
110       930810     26.83        26.3       6.70       7.62        1.52
111       930824     26.16        29.7       6.47       7.64        1.83
112       930823     26.93        28.4       5.49       7.74        1.98
113       930826     29.76        26.2       7.65       7.92        1.22
114       930728     26.22        27.1       6.14       7.70        1.52
115       930728     26.97        24.9       5.28       7.43        1.83
116       930715     30.30        25.1       4.50       7.80        1.22
117       930824     27.83        24.3       4.58       7.53        1.22
118       930817     34.15        23.9       6.96       7.80        0.76
119       930824     27.34        26.8       8.60       7.89        2.13
120       930826     29.88        25.4       8.62       7.98        1.22
121       930804     28.75        25.6       8.32       7.72        0.91
122       930810     26.64        24.1       7.20       7.72        1.83
123       930804     28.43        25.6       3.86       7.25        1.83
124       930810     26.55        23.5       4.88       7.45        1.52
126       930917     24.75        24.9       4.01       7.30        3.66
127       930921     20.81        25.2       4.54        .          0.91
201       930813     28.02        30.8       6.08       7.75        1.52
